strong worst Balancesheet
strong worst Balancesheet
strong&worst Balance sheet
| A | B |
|---|
| 1 | | |
|---|
| 2 | | KGN Industries |
|---|
| 3 | | Seagull Leafin |
|---|
| 4 | | Mangalya Soft. |
|---|
| 5 | | Rockon Fin. |
|---|
| 6 | | Intellivate Capi |
|---|
| 7 | | Visagar Finan. |
|---|
| 8 | | PFL Infotech |
|---|
| 9 | | Wheel & Axle |
|---|
| 10 | | Aarya Global |
|---|
| 11 | | Kashyap TeleMed. |
|---|
| 12 | | Vallabh Poly-Pl. |
|---|
| 13 | | Ashutosh Paper |
|---|
| 14 | | Choice Infra |
|---|
| 15 | | Yantra Natural |
|---|
| 16 | | SJ Corp |
|---|
| 17 | | Shalimar Prod. |
|---|
| 18 | | Amalgamated Elec |
|---|
| 19 | | Shree Rang Mark |
|---|
| 20 | | Nucent Estates |
|---|
| 21 | | Landmark Prop. |
|---|
| 22 | | Southern Latex |
|---|
| 23 | | Mavens Biotech |
|---|
| 24 | | Zandu Realty |
|---|
| 25 | | Stampede Cap. |
|---|
| 26 | | E.Com Infotech |
|---|
| 27 | | Central Province |
|---|
| 28 | | Splash Media & I |
|---|
| 29 | | S V Electricals |
|---|
| 30 | | Bio Whitegold |
|---|
| 31 | | Regency Trust |
|---|
| 32 | | Mathew Easow Res |
|---|
| 33 | | SCIL Ventures |
|---|
| 34 | | Turbotech Engg. |
|---|
| 35 | | Hit Kit Global |
|---|
| 36 | | Perfect-Octave |
|---|
| 37 | | Lead Financial S |
|---|
| 38 | | Network |
|---|
| 39 | | Ankush Finstock |
|---|
| 40 | | Kailash Ficom |
|---|
| 41 | | Seshachal Tech. |
|---|
| 42 | | Wadala Com. |
|---|
| 43 | | Oregon Commercia |
|---|
| 44 | | Hind.Copper |
|---|
| 45 | | Adinath Exim Res |
|---|
| 46 | | Kappac Pharma |
|---|
| 47 | | Rubra Medicament |
|---|
| 48 | | Dec.Gold Mines |
|---|
| 49 | | Bijoy Hans |
|---|
| 50 | | Odyssey Corpn. |
|---|
| 51 | | Sheetal BioAgro |
|---|
| 52 | | Jaihind Synth |
|---|
| 53 | | SVC Resources |
|---|
| 54 | | Jayant Mercan. |
|---|
| 55 | | Golden Legand Ls |
|---|
| 56 | | Socrus Bio |
|---|
| 57 | | B&B Realty |
|---|
| 58 | | Bijlee Textiles |
|---|
| 59 | | KCL Infra |
|---|
| 60 | | Global Sec. |
|---|
| 61 | | Integra Switch |
|---|
| 62 | | Sumeru Inds |
|---|
| 63 | | Libord Fin. |
|---|
| 64 | | Bombay Talkies |
|---|
| 65 | | JSW Holdings |
|---|
| 66 | | Shyamal Holdings |
|---|
| 67 | | NMDC |
|---|
| 68 | | Amradeep Inds. |
|---|
| 69 | | Kuberkamal Inds. |
|---|
| 70 | | Shree Metalloys |
|---|
| 71 | | A V Cottex |
|---|
| 72 | | Prabhav Ind |
|---|
| 73 | | Vora Const. |
|---|
| 74 | | Chandni Text |
|---|
| 75 | | Indiaco Ventures |
|---|
| 76 | | CNI Research |
|---|
| 77 | | Career Point |
|---|
| 78 | | Intens.Air Sys. |
|---|
| 79 | | Amrapali Inds. |
|---|
| 80 | | Fineotex Chem |
|---|
| 81 | | Morarka Finance |
|---|
| 82 | | Integ. Hitech |
|---|
| 83 | | Sanblue Corp. |
|---|
| 84 | | Elango Inds. |
|---|
| 85 | | Adinath Bio-Labs |
|---|
| 86 | | Sapan Chemicals |
|---|
| 87 | | Zigma Software |
|---|
| 88 | | Tribhuvan Hsg. |
|---|
| 89 | | Infosys |
|---|
| 90 | | Netlink Solns(I) |
|---|
| 91 | | Mount Everest |
|---|
| 92 | | Indo-Asian Proj. |
|---|
| 93 | | Aaswa Trad.& Exp |
|---|
| 94 | | Guj. Toolroom |
|---|
| 95 | | Comfort Intech |
|---|
| 96 | | Nextgen Animat. |
|---|
| 97 | | TCS |
|---|
| 98 | | Sun TV Network |
|---|
| 99 | | Jubilant Food. |
|---|
| 100 | | Lifeline Drugs |
|---|
| 101 | | Systematix Sec. |
|---|
| 102 | | Dhruv Estates |
|---|
| 103 | | Bhilwara Spinner |
|---|
| 104 | | Acil Cott. Inds. |
|---|
| 105 | | Parle Software |
|---|
| 106 | | Astrazeneca Phar |
|---|
| 107 | | Neelkanth Rock |
|---|
| 108 | | Emed.com Techno |
|---|
| 109 | | Anand Proj. |
|---|
| 110 | | Omnitex Inds |
|---|
| 111 | | Deltron |
|---|
| 112 | | ASYA Infra. |
|---|
| 113 | | Brawn Biotech |
|---|
| 114 | | Aventis Pharma |
|---|
| 115 | | Lovable Lingerie |
|---|
| 116 | | Glaxosmit Pharma |
|---|
| 117 | | Oracle Fin.Serv. |
|---|
| 118 | | Nestle India |
|---|
| 119 | | Indo-City Info. |
|---|
| 120 | | Hind.Zinc |
|---|
| 121 | | Info Edg.(India) |
|---|
| 122 | | ACE Edu. |
|---|
| 123 | | Sun Pharma.Inds. |
|---|
| 124 | | Sinclairs Hotels |
|---|
| 125 | | Saptarishi Agro |
|---|
| 126 | | CRISIL |
|---|
| 127 | | Pet Plastics |
|---|
| 128 | | Devine Impex |
|---|
| download file now
|---|